Contact the Council
Correspondence • chapters • archiveCorrespondence is answered by volunteers. Routine replies take two to three weeks. Do not use email to report an encounter in progress or any situation involving immediate danger — contact local emergency services first, then file Form CG-17A.
Before you write
Sighting reports should be submitted through the Report a Sighting form so that time, location, conditions, and witness sequence are captured in a consistent format. Emailed narratives frequently omit fields required for cataloging and are returned to the sender with the intake form attached.
Council Offices
Departmental correspondence| Office | Address | Handles |
|---|---|---|
| General correspondence | [email protected] | Unrouted inquiries, public questions, and correspondence with no assigned office. |
| Report intake | [email protected] | Questions about a submitted report, supplemental media, or an assigned case number. Not a substitute for Form CG-17A. |
| National Archive | [email protected] | Records requests, historical material donation, transcription volunteering, and citation verification. |
| Physical evidence & custody | [email protected] | Custody status, analysis history, and prior written arrangement for sample transfer. |
| Media contact | [email protected] | Interview requests under Media Contact Rule 4.2. Written pre-interview scope is required. |
| Membership | [email protected] | Dues, renewals, field qualification, methods orientation, and chapter placement. |
| Materials & orders | [email protected] | Printing availability, bulk and institutional requests, and order questions. |
| Corrections & errata | [email protected] | Demonstrable errors in dates, locations, transcription, or classification. Include the file number. |
| Public safety | [email protected] | Questions concerning safety guidance, protocol wording, and distribution of public materials. |
| Legal & regulatory | [email protected] | Jurisdiction questions, records retention, ordinance correspondence, and property matters. |
Field Research Office
Founding Field DirectorDr. Elmer V. Spooner — Founding Field Director
[email protected]
Methodology questions, disputed classifications, conference and lecture correspondence, and requests concerning the research standard described on Field Research. Case-specific intake should go to report intake rather than this office.
Regional Chapters
Coordinators & standingChapters accept reports, conduct approved training, and maintain working copies of case material. They are administrative units of the Council and not independent authorities. Standing is listed in the Regional Chapters Directory.
| Chapter | Coordinator | Address | Standing |
|---|---|---|---|
| Eastern Pennsylvania / Lehigh Valley | Mara K. Voss | [email protected] | Active Primary intake |
| Northwestern New Jersey | Thomas J. Berrick | [email protected] | Active |
| Southern Tier New York | Elaine M. Corda | [email protected] | Active |
| Appalachian Chapter | Russell P. Danner | [email protected] | Correspondence |
| Wyoming Valley | Judith A. Pell | [email protected] | Active |
| Delaware Valley | Neil S. Harrow | [email protected] | Provisional |
| Upper Delaware Correspondence Unit | Samuel E. Rusk | [email protected] | Correspondence |
| Central Pennsylvania | Donna R. Milnes (last coordinator) | [email protected] | Inactive Routed to Archive |
Mail addressed to an inactive chapter is forwarded to the National Archive. New reports from the former Central Pennsylvania coverage area are routed to Eastern Pennsylvania pending recharter.